EMC Laboratory
            
Comtest 3m SAC EMC chamber
    - 	semi-anechoic chamber with shielded control room
    
 - 	chamber door dimensions 1.2 x 2.0 m
    
 - 	floor load capacity 500 kg/m2
    
 - 	turntable diameter 1.2 m, load capacity 500 kg
    
 - 	antenna mast with antenna height adjustable from 1 m to 4 m and polarization setting
    
 - 	test table for airborne and automotive industries with measuring distance 1 m
    
 - 	camera on tripod with remote-controlled focusing
 
 
EM susceptibility tests:
    - 	frequency range 80 MHz - 18 GHz
    
 - 	field homogeneity area 1,5 m x 1,5 m at 3 m
    
 - 	field intensity up to 200 V/m (sine) in frequency range 100 MHz to 18 GHz at 1 m
 
 
radiated emissions measurement:
    - 	frequency range for emissions measurement 30 MHz - 18 GHz
    
 - 	cylindrical measurement volume with diameter 1.2 m and height 1.2 m
 
 
The site is equipped with:
    - 	measuring receiver EMI Keysight N6038A for range 20 Hz – 26.5 GHz according to CISPR 16-1-1 and MIL-STD-461
    
 - 	generator Keysight N5183B for range 9 kHz - 20 GHz with analogue and pulse modulation
    
 - 	set of Amplifier Research power amplifiers
    
 - 	set of high-gain antennas for immunity tests
    
 - 	set of antennas with preamplifiers for emissions tests
    
 - 	probe for EM field intensity measurement
 
 
Frankonia CIT 10/W system for conducted immunity tests
    - 	frequency range 10 kHz - 400 MHz
    
 - 	minimum output power 110 W
    
 - 	amplitude modulation with modulation frequency 1 Hz - 100 kHz and modulation depth 0 % - 100 %
    
 - 	pulse modulation with modulation frequency 1 Hz - 100 kHz and modulation depth 10 % - 90 %
    
 - 	current injection clamp for BCI tests (BULK)
    
 - 	set of coupling/decoupling networks – CDN (M, S, T, AF)
    
 - 	EM coupling clamp
 
 
Conducted emissions test system
    - 	measuring receiver EMI Gauss Instruments TDEMI 30M for frequency range 9 kHz - 30 MHz according to CISPR 16-1-1
    
 - 	LISN for automotive, airborne and military industries
    
 - 	two-way V-LISN according to CISPR 16-1-2
    
 - 	current measuring probe
    
 - 	capacitive voltage probe
 
 
ESD generator EMC Partner ESD 3000 for electrostatic discharge immunity tests
    - 	test voltage up to 30 kV
    
 - 	contact discharge and air discharge tests
    
 - 	discharge networks compliant with wide range of standards: 150 pF/330 Ω, 330 pF/2000 Ω, 150 pF/2000 Ω, 330 pF/330 Ω, 100 pF/1500 Ω
 
 
EMC Partner TRA3000 F-S-D-V system for testing immunity to transients, surges, voltage dips, short interruptions and voltage variations on the AC or DC supply voltage
Fast transients - bursts
    - 	according to EN 61000-4-4
    
 - 	maximum voltage 4.4 kV
    
 - 	capacitive coupling clamp
    
 - 	application into mains leads, all combinations
 
 
Surges
    - 	according to EN 61000-4-5
    
 - 	maximum voltage without load 4.1 kV
    
 - 	maximum short-circuit current 2.05 kA
    
 - 	application into mains leads
    
 - 	coupling/decoupling network for 2 pairs of symmetric communication lines
 
 
Voltage dips and short interruptions
    - 	according to EN 61000-4-11 (AC)
    
 - 	according to EN 61000-4-29 (DC)
    
 - 	adjustable autotransformer
    
 - 	programmable power supplies with pre-programmed common voltage/frequency combinations